|
Contact
us with
Fabric
The
information |
| A wide variety of filter bags are manufactured to meet specific application needs | |||
| Reverse Air Top Design |
Fabric
Selection
|
||
|
Grommet Top |
|||
| Loop Top | |||
| Trap | Bags have a strap or loop top with a torsion spring sewn into the top. | ||
| Strap Top | |||
| Envelope Style | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||
| Cord Top Cuffs | Felt bags have an unhemmed open end. | ||
| Compression Band |
|||
| Reverse Air Bottom Design | |||
| Sewn Flat | Bags are sewn straight across to prevent raveling. | ||
| Snapband Cuffs | Bags with flat gaskets for cast or recessed collar style tubesheets. | ||
| Cord Cuffs | Have a firm cord sewn into a hem or cuff and are used when bag is clamped to a timble. | ||
| Compression Bands | Compression band botton cuffs have a rivets stainless band sewn in the cuff to fit clampless thimbles. | ||
| Snapband Cuffs | Bags have a double-beaded grooved gasket that fits flat plate tubesheets. | ||
| Polypropylene | Polyester | Acrylic | Fiberglass | Aramid (Nomex®) |
Ryton® (Procon®) |
P84 | Teflon® | |
| Max. Continuous Operating Temperature | 170°
F (77° C) |
275°
F (135° C) |
265°
F (130° C) |
500°
F (260° C) |
400°
F (204° C) |
375°
F (190° C) |
500°
F (260° C) |
500°
F (260° C) |
| Abrasion | Excellent | Excellent | Good | Fair | Excellent | Good | Fair | Good |
| Energy Absorbsion | Good | Excellent | Good | Fair | Good | Good | Good | Good |
| Filtration Properties | Good | Excellent | Good | Fair | Excellent | Good | Excellent | Fair |
| Moist Heat | Excellent | Poor | Excellent | Excellent | Good | Good | Good | Excellent |
| Alkalines | Excellent | Fair | Fair | Fair | Good | Excellent | Fair | Excellent |
| Mineral Acids | Excellent | Fair | Good | Poor | Fair | Excellent | Good | Excellent |
| Oxygen (15%+) | Excellent | Excellent | Excellent | Excellent | Excellent | Poor | Excellent | Excellent |
| Relative Cost | $ | $ | $$ | $$$ | $$$$ | $$$$$ | $$$$$$ | $$$$$$$ |
| Non-Fiberglass | Finish Purpose | Available For |
| PTFE membrane | For capture of fine particulate, improved filtration efficiency, cake release, and airflow capacity | Nomex®, Polyester, Acrylic, Polypropylene (felt and woven), P84, Procon, Ryton® |
| Singe | Recommended for improved cake release | Polyester, Polypropylene, Acrylic, Nomex®, Procon, Ryton®, P84(felts) |
| Glaze/Eggshell | Provides short-term improvements for cake release (may impede airflow) | Polyester, Polypropylene (felts) |
| Silicone | Aids initial dustcake development and provides limited water repellency | Polyester (felt and woven) |
| Flame Retardant | Retards combustibility (not flame-proof) | Polyester, Polypropylene (felt and woven) |
| Acrylic Coatings (Latex base) | Improved filtration efficiency and cake release (may impede flow in certain applications) | Polyester and Acrylic felts |
| PTFE Penetrating Finishes | Improved water and oil replellency; limited cake release | Nomex® felt |
| Fiberglass | Finish Purpose | Applications |
| PTFE Membrane | For capture of fine particulate, improved filtration efficiency, cake release, and airflow capacity | Cement/lime kilns, incinerators, coal-fired boilers, cupola, ferro silica/alloy, furnace |
| Silicone, Graphite, Teflon | Protects glass yarns from abrasion, adds lubiricity | For non-acidic conditions, primarily for cement and metal foundry applications |
| Acid Resistant | Shields glass yard from acid attack | Coal-fired boilers, carbon black, incinerators, cement, industrial and boiler applications |
| Teflon® B | Provides enchanced fiber to fiber resistance and limited chemical resistance | Industrial and utility base load boiler under mild pH conditions |
![]() |
![]() |
||||||||
bottom